Solid Color Cloth Top Dye Sublimated Mousepad
Dye sublimation produces the best reproduction of printing on a cloth top mousepad. The ink that colors the mousepad becomes a part of the fabric and cannot scratch off or wear off. It does not disrupt the mouse movement because it is not ink that is sitting on top of the mousepad. This is similar to a print shirt or a Hawaiian shirt where you can see lots of colors but cannot actually feel the ink because the fabric is dyed and it has become a part of the fiber.
|
Pricing Info Below |
Dye sublimation can produce High Resolution graphic reproduction. It is printed Using an offset press, just like a brochure is printed. This is why we ask that you send scanned artwork at a minimum 300DPI resolution. On the right you see a sample of an actual cloth top mousepad printed in one PMS color. In this process shading and less than 100% PMS color are not allowed.
For pricing, please look below in the charts. These pads are available in 2 thicknesses and a variety of sizes. So please find one that matches your needs. Just a guideline, 1/8" is (approximately) a little more than 1 diskette thick* and 3/16" is a little less than 2 diskettes thick*.
1 Color + White (Solid PMS Color Cloth Top)
Specification Length x Width | Quantities |
Mousepad | 250 | 500 | 1000 | 2500 | 5000 |
1/8" Thickness | | | | | |
7" x 8.75" | 2.29 | 2.14 | 2.03 | 1.92 | 1.83 |
8" x 9.5" | 2.46 | 2.31 | 2.20 | 2.09 | 2.00 |
8.5" x 11" | 2.61 | 2.46 | 2.35 | 2.24 | 2.15 |
9" Round | 2.61 | 2.46 | 2.35 | 2.24 | 2.15 |
3/16" Thickness | | | | | |
7" x 8.75" | 2.40 | 2.25 | 2.14 | 2.03 | 1.94 |
8" x 9.5" | 2.57 | 2.42 | 2.31 | 2.20 | 2.11 |
8.5" x 11" | 2.73 | 2.58 | 2.47 | 2.36 | 2.21 |
9" Round | 2.73 | 2.58 | 2.47 | 2.36 | 2.21 |
Print an order form (Click and Print when the new window pops up)
Request an Official Quote | Order form for Full Color Cloth Top Mousepad
Setup for Solid Colors : $45.00 per Color
2 Color + White (Solid PMS Color Cloth Top)
Specification Length x Width | Quantities |
Mousepad | 250 | 500 | 1000 | 2500 | 5000 |
1/8" Thickness | | | | | |
7" x 8.75" | 2.64 | 2.49 | 2.38 | 2.27 | 2.18 |
8" x 9.5" | 2.81 | 2.66 | 2.55 | 2.44 | 2.35 |
8.5" x 11" | 2.96 | 2.81 | 2.70 | 2.59 | 2.50 |
9" Round | 2.96 | 2.81 | 2.70 | 2.59 | 2.50 |
3/16" Thickness | | | | | |
7" x 8.75" | 2.75 | 2.60 | 2.49 | 2.38 | 2.29 |
8" x 9.5" | 2.92 | 2.77 | 2.66 | 2.55 | 2.46 |
8.5" x 11" | 3.08 | 2.93 | 2.82 | 2.71 | 2.56 |
9" Round | 3.08 | 2.93 | 2.82 | 2.71 | 2.56 |
Print an order form (Click and Print when the new window pops up)
Request an Official Quote | Order form for Full Color Cloth Top Mousepad
Setup for Solid Colors : $90.00 per Color
3 Colors + White (Solid PMS Color Cloth Top)
Specification Length x Width | Quantities |
Mousepad | 250 | 500 | 1000 | 2500 | 5000 |
1/8" Thickness | | | | | |
7" x 8.75" | 2.99 | 2.84 | 2.73 | 2.62 | 2.53 |
8" x 9.5" | 3.16 | 3.01 | 2.90 | 2.79 | 2.70 |
8.5" x 11" | 3.31 | 3.16 | 3.05 | 2.94 | 2.85 |
9" Round | 3.31 | 3.16 | 3.05 | 2.94 | 2.85 |
3/16" Thickness | | | | | |
7" x 8.75" | 3.10 | 2.95 | 2.84 | 2.73 | 2.64 |
8" x 9.5" | 3.27 | 3.12 | 3.01 | 2.90 | 2.81 |
8.5" x 11" | 3.43 | 3.28 | 3.17 | 3.06 | 2.91 |
9" Round | 3.43 | 3.28 | 3.17 | 3.06 | 2.91 |
Print an order form (Click and Print when the new window pops up)
Request an Official Quote | Order form for Full Color Cloth Top Mousepad
Setup for Solid Colors : $135.00 per Color
* Use these sizes as a guideline. The actual thickness might vary due to the differences in the raw materials.
These sizes are nominal.
|