Compare Mouse Pad Types
A side-by-side look at our most popular formats, so you can match the right pad to your budget, quantity, and use case.
| Type | Comfort | Durability | Print Quality | Setup Fee | Starting Price* | Best For |
|---|---|---|---|---|---|---|
| Hard Top | Medium | Excellent | Excellent (photo-quality, full color) | $55–$125 | $1.95 | High-end giveaways, durable branding |
| Soft Top (Cloth) | High | Good | Excellent (dye-sublimated) | $55–$125 | $2.03 | Everyday use, large promotional runs |
| Screen Printed | High | Good | Good (solid colors only) | Low | $1.87 | Budget-friendly logo programs |
| Flip Top / BizPad | Medium | Excellent | Excellent | Varies | Call for pricing | Updatable messaging, business card display |
| Frame Pad | Medium | Excellent | Excellent | $55–$125 | $3.37 | Long-term desk retention, swappable photos |
| CD Pad Combo | Medium | Excellent | Excellent | Varies | Call for pricing | Bundling a disc, brochure, or printed insert |
| Custom Shaped | Varies | Varies | Excellent | Custom quote | Call for pricing | Logo silhouettes, unique campaigns |
| Oriental Rug Pads | Medium | Good | Pre-printed pattern | None | $24.95 | Decorative desks and counters, no minimum |
| Make Your Own (Hard or Soft Top) | Medium–High | Good | Inkjet/print-at-home quality | None | $47.50 | Small quantities, one-off or personal designs |
*Starting price is the lowest published per-unit price at the highest quantity break for that product line. Actual pricing depends on size, thickness, color count, and quantity — see each product page for full pricing tables.
Not sure which format is right for your campaign? Call us at (800)MOUSEPAD or request a formal quote and we’ll help you choose.